The bill of materials below is the authoritative v2 design target for the Convergent Shoreline Node. Wiring, firmware, and calibration references are in preparation; their repositories are not yet published.
First-unit target $715; settling near $675 at quantity ten and up. Prices are engineering estimates, not quotes.
| Component | Function | USD |
|---|---|---|
| RAK4631-C + RAK19007 | nRF52840 + SX1262 core + base board | 35 |
| 915 MHz antenna | LoRaWAN uplink | 8 |
| OSRAM LH CP7P 617 nm LED | phycocyanin excitation | 4 |
| OSRAM LD CQ7P 470 nm LED | chlorophyll-a excitation | 4 |
| Semrock FF01-655/40-25 | emission bandpass filter | 55 |
| Semrock FF01-685/40-25 | emission bandpass filter | 55 |
| VEMD5060X01 photodiode ×2 | fluorescence detection | 4 |
| Atlas EZO-pH | lab-grade pH | 149 |
| Atlas EZO-EC | lab-grade conductivity | 149 |
| DFRobot SEN0189 | turbidity | 25 |
| DS18B20 | water temperature | 2 |
| Sensirion SPS30 | particulate matter | 35 |
| Bosch BME688 | VOC / meteorology | 8 |
| OPA2328 TIA ×2 | transimpedance amplifier | 4 |
| MCP3561 24-bit ADC | fluorescence digitization | 4 |
| DS3231 RTC | timekeeping | 4 |
| Si2302 MOSFET ×6 | sensor power gating | 3 |
| Passives (LCSC) | resistors, caps, connectors | 12 |
| TI BQ24650 | MPPT solar charge controller | 4 |
| 6V / 5W solar panel | harvesting | 14 |
| EVE LF18650 LiFePO4 ×2 | cold-tolerant storage | 14 |
| Polycase WC-24F | IP68 enclosure | 22 |
| McMaster 9224T12 | copper anti-fouling mesh | 8 |
| M16 cable glands ×5 | watertight entry | 15 |
| Stainless hardware | mounting | 18 |
| JLCPCB PCB | custom carrier board | 12 |
| Hand assembly | labour, per unit | 80 |
The Atlas EZO probes dominate. They are also the easiest line to cut for configurations that don't need lab-grade pH/EC.
The Semrock bandpass filters are the cost driver and the part most responsible for valid fluorescence readings.
Hand assembly plus PCB. The line that falls fastest with volume and a panelized board.
Pin-out and harness diagrams for the carrier board. Drafting in progress.
Duty-cycle state machine, LoRaWAN join, store-and-forward, TF Lite Micro inference. Repository unpublished.
Rhodamine fluorescence, NIST conductivity and pH, and particulate challenge procedures. Being written.